Usage Statistics for www.x-treme-gamers.de

Summary Period: February 2012
Generated 19-May-2012 01:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 390
Total Files 278
Total Pages 322
Total Visits 181
Total kB Files 823509
Total kB In 0
Total kB Out 0
Total Unique Sites 71
Total Unique URLs 54
Total Unique Referrers 91
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 72
Hits per Day 17 101
Files per Day 12 68
Pages per Day 14 88
Visits per Day 8 40
kB Files per Day 37432 412320
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 278
Code 301 - Moved Permanently 2
Code 302 - Found 17
Code 403 - Forbidden 4
Code 404 - Not Found 89

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 2 0.51% 1 0.36% 1 0.31% 1 0.55% 1 1.41% 1 0.00% 0 0.00% 0 0.00%
4 73 18.72% 54 19.42% 62 19.25% 30 16.57% 11 15.49% 409979 49.78% 0 0.00% 0 0.00%
5 47 12.05% 34 12.23% 40 12.42% 25 13.81% 18 25.35% 233 0.03% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 54 13.85% 40 14.39% 45 13.98% 40 22.10% 15 21.13% 242 0.03% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 38 9.74% 30 10.79% 32 9.94% 29 16.02% 17 23.94% 285 0.03% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 26 6.67% 18 6.47% 18 5.59% 11 6.08% 14 19.72% 147 0.02% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 49 12.56% 33 11.87% 36 11.18% 30 16.57% 16 22.54% 303 0.04% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 101 25.90% 68 24.46% 88 27.33% 15 8.29% 14 19.72% 412320 50.07% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 14 3.59% 0 10 3.60% 0 10 3.11% 3 58 0.01% 0 0 0.00% 0 0 0.00%
1 0 15 3.85% 0 9 3.24% 0 11 3.42% 3 68 0.01% 0 0 0.00% 0 0 0.00%
2 0 14 3.59% 0 10 3.60% 0 11 3.42% 0 4 0.00% 0 0 0.00% 0 0 0.00%
3 1 23 5.90% 0 15 5.40% 0 18 5.59% 0 9 0.00% 0 0 0.00% 0 0 0.00%
4 0 16 4.10% 0 14 5.04% 0 14 4.35% 9 205 0.02% 0 0 0.00% 0 0 0.00%
5 0 19 4.87% 0 13 4.68% 0 14 4.35% 7 144 0.02% 0 0 0.00% 0 0 0.00%
6 0 11 2.82% 0 8 2.88% 0 8 2.48% 7 159 0.02% 0 0 0.00% 0 0 0.00%
7 0 13 3.33% 0 11 3.96% 0 11 3.42% 3 57 0.01% 0 0 0.00% 0 0 0.00%
8 0 5 1.28% 0 4 1.44% 0 4 1.24% 1 12 0.00% 0 0 0.00% 0 0 0.00%
9 0 8 2.05% 0 6 2.16% 0 7 2.17% 6 139 0.02% 0 0 0.00% 0 0 0.00%
10 0 6 1.54% 0 3 1.08% 0 4 1.24% 5 118 0.01% 0 0 0.00% 0 0 0.00%
11 1 26 6.67% 0 17 6.12% 1 24 7.45% 7 164 0.02% 0 0 0.00% 0 0 0.00%
12 0 9 2.31% 0 7 2.52% 0 7 2.17% 1 13 0.00% 0 0 0.00% 0 0 0.00%
13 0 13 3.33% 0 7 2.52% 0 8 2.48% 1 16 0.00% 0 0 0.00% 0 0 0.00%
14 0 13 3.33% 0 13 4.68% 0 13 4.04% 7 146 0.02% 0 0 0.00% 0 0 0.00%
15 4 93 23.85% 3 72 25.90% 4 90 27.95% 129 2844 0.35% 0 0 0.00% 0 0 0.00%
16 0 13 3.33% 0 7 2.52% 0 9 2.80% 7 154 0.02% 0 0 0.00% 0 0 0.00%
17 0 12 3.08% 0 4 1.44% 0 10 3.11% 1 13 0.00% 0 0 0.00% 0 0 0.00%
18 0 10 2.56% 0 7 2.52% 0 7 2.17% 0 4 0.00% 0 0 0.00% 0 0 0.00%
19 0 10 2.56% 0 6 2.16% 0 7 2.17% 1 14 0.00% 0 0 0.00% 0 0 0.00%
20 0 10 2.56% 0 8 2.88% 0 6 1.86% 37211 818650 99.41% 0 0 0.00% 0 0 0.00%
21 0 17 4.36% 0 15 5.40% 0 15 4.66% 9 205 0.02% 0 0 0.00% 0 0 0.00%
22 0 10 2.56% 0 7 2.52% 0 8 2.48% 7 163 0.02% 0 0 0.00% 0 0 0.00%
23 0 10 2.56% 0 5 1.80% 0 6 1.86% 7 151 0.02% 0 0 0.00% 0 0 0.00%

Top 30 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 150 38.46% 55 0.01% 0 0.00% 0 0.00% /
2 47 12.05% 524 0.06% 0 0.00% 0 0.00% /logs/
3 4 1.03% 504 0.06% 0 0.00% 0 0.00% /logs/usage_201202.html
4 3 0.77% 3 0.00% 0 0.00% 0 0.00% /images/
5 3 0.77% 0 0.00% 0 0.00% 0 0.00% /languages/fr/
6 3 0.77% 414 0.05% 0 0.00% 0 0.00% /logs/usage_201101.html
7 3 0.77% 419 0.05% 0 0.00% 0 0.00% /logs/usage_201102.html
8 3 0.77% 416 0.05% 0 0.00% 0 0.00% /logs/usage_201106.html
9 3 0.77% 437 0.05% 0 0.00% 0 0.00% /logs/usage_201110.html
10 3 0.77% 440 0.05% 0 0.00% 0 0.00% /logs/usage_201112.html
11 2 0.51% 818512 99.39% 0 0.00% 0 0.00% /image.nrg
12 2 0.51% 2 0.00% 0 0.00% 0 0.00% /images/icons/topicicons/
13 2 0.51% 1 0.00% 0 0.00% 0 0.00% /install/
14 2 0.51% 1 0.00% 0 0.00% 0 0.00% /install/step02.php
15 2 0.51% 0 0.00% 0 0.00% 0 0.00% /js/
16 2 0.51% 1 0.00% 0 0.00% 0 0.00% /languages/
17 2 0.51% 0 0.00% 0 0.00% 0 0.00% /languages/lt/
18 2 0.51% 271 0.03% 0 0.00% 0 0.00% /logs/usage_201103.html
19 2 0.51% 290 0.04% 0 0.00% 0 0.00% /logs/usage_201108.html
20 2 0.51% 302 0.04% 0 0.00% 0 0.00% /logs/usage_201111.html
21 2 0.51% 289 0.04% 0 0.00% 0 0.00% /logs/usage_201201.html
22 2 0.51% 4 0.00% 0 0.00% 0 0.00% /tmp/
23 1 0.26% 0 0.00% 0 0.00% 0 0.00% /images/avatars/
24 1 0.26% 9 0.00% 0 0.00% 0 0.00% /images/flags/
25 1 0.26% 0 0.00% 0 0.00% 0 0.00% /images/gallery/
26 1 0.26% 2 0.00% 0 0.00% 0 0.00% /images/games/
27 1 0.26% 3 0.00% 0 0.00% 0 0.00% /images/icons/
28 1 0.26% 0 0.00% 0 0.00% 0 0.00% /images/icons/boardicons/
29 1 0.26% 1 0.00% 0 0.00% 0 0.00% /images/icons/foldericons/
30 1 0.26% 1 0.00% 0 0.00% 0 0.00% /images/icons/ranks/

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.51% 818512 99.39% 0 0.00% 0 0.00% /image.nrg
2 47 12.05% 524 0.06% 0 0.00% 0 0.00% /logs/
3 4 1.03% 504 0.06% 0 0.00% 0 0.00% /logs/usage_201202.html
4 3 0.77% 440 0.05% 0 0.00% 0 0.00% /logs/usage_201112.html
5 3 0.77% 437 0.05% 0 0.00% 0 0.00% /logs/usage_201110.html
6 3 0.77% 419 0.05% 0 0.00% 0 0.00% /logs/usage_201102.html
7 3 0.77% 416 0.05% 0 0.00% 0 0.00% /logs/usage_201106.html
8 3 0.77% 414 0.05% 0 0.00% 0 0.00% /logs/usage_201101.html
9 2 0.51% 302 0.04% 0 0.00% 0 0.00% /logs/usage_201111.html
10 2 0.51% 290 0.04% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 150 38.46% 117 70.06% /
2 47 12.05% 19 11.38% /logs/
3 3 0.77% 2 1.20% /images/
4 3 0.77% 2 1.20% /languages/fr/
5 3 0.77% 2 1.20% /logs/usage_201101.html
6 3 0.77% 2 1.20% /logs/usage_201102.html
7 3 0.77% 2 1.20% /logs/usage_201106.html
8 4 1.03% 2 1.20% /logs/usage_201202.html
9 2 0.51% 1 0.60% /images/icons/topicicons/
10 2 0.51% 1 0.60% /install/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 150 38.46% 117 69.23% /
2 47 12.05% 20 11.83% /logs/
3 3 0.77% 2 1.18% /images/
4 3 0.77% 2 1.18% /languages/fr/
5 3 0.77% 2 1.18% /logs/usage_201101.html
6 3 0.77% 2 1.18% /logs/usage_201102.html
7 3 0.77% 2 1.18% /logs/usage_201106.html
8 3 0.77% 2 1.18% /logs/usage_201110.html
9 4 1.03% 2 1.18% /logs/usage_201202.html
10 2 0.51% 1 0.59% /images/icons/topicicons/

Top 30 of 71 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72 18.46% 52 18.71% 2770 0.34% 0 0.00% 0 0.00% 1 0.55% 78.46.42.175
2 61 15.64% 61 21.94% 0 0.00% 0 0.00% 0 0.00% 61 33.70% 59.148.242.7
3 49 12.56% 49 17.63% 442 0.05% 0 0.00% 0 0.00% 21 11.60% 178.137.16.47
4 24 6.15% 16 5.76% 12 0.00% 0 0.00% 0 0.00% 4 2.21% 95.108.150.235
5 17 4.36% 6 2.16% 424 0.05% 0 0.00% 0 0.00% 8 4.42% 95.108.158.133
6 12 3.08% 5 1.80% 26 0.00% 0 0.00% 0 0.00% 1 0.55% 173.242.125.191
7 9 2.31% 9 3.24% 6 0.00% 0 0.00% 0 0.00% 5 2.76% 83.133.125.202
8 8 2.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.55% 62.249.169.105
9 8 2.05% 4 1.44% 3 0.00% 0 0.00% 0 0.00% 2 1.10% 76.72.167.164
10 7 1.79% 4 1.44% 2 0.00% 0 0.00% 0 0.00% 4 2.21% 66.249.66.2
11 5 1.28% 5 1.80% 3 0.00% 0 0.00% 0 0.00% 5 2.76% 208.80.194.30
12 5 1.28% 1 0.36% 409257 49.70% 0 0.00% 0 0.00% 2 1.10% 66.249.71.239
13 5 1.28% 2 0.72% 147 0.02% 0 0.00% 0 0.00% 2 1.10% 66.249.72.23
14 5 1.28% 3 1.08% 409257 49.70% 0 0.00% 0 0.00% 2 1.10% 66.249.72.35
15 4 1.03% 1 0.36% 12 0.00% 0 0.00% 0 0.00% 2 1.10% 157.55.16.219
16 4 1.03% 2 0.72% 2 0.00% 0 0.00% 0 0.00% 1 0.55% 178.84.231.35
17 4 1.03% 2 0.72% 2 0.00% 0 0.00% 0 0.00% 2 1.10% 207.46.13.209
18 4 1.03% 4 1.44% 3 0.00% 0 0.00% 0 0.00% 4 2.21% 208.80.194.27
19 4 1.03% 2 0.72% 2 0.00% 0 0.00% 0 0.00% 1 0.55% 46.105.114.233
20 4 1.03% 3 1.08% 161 0.02% 0 0.00% 0 0.00% 3 1.66% 66.249.66.56
21 4 1.03% 2 0.72% 150 0.02% 0 0.00% 0 0.00% 2 1.10% 66.249.71.165
22 4 1.03% 2 0.72% 2 0.00% 0 0.00% 0 0.00% 1 0.55% 85.178.73.103
23 4 1.03% 2 0.72% 2 0.00% 0 0.00% 0 0.00% 1 0.55% 85.178.75.63
24 3 0.77% 3 1.08% 2 0.00% 0 0.00% 0 0.00% 2 1.10% 94.19.191.183
25 2 0.51% 1 0.36% 1 0.00% 0 0.00% 0 0.00% 1 0.55% 157.55.16.87
26 2 0.51% 2 0.72% 1 0.00% 0 0.00% 0 0.00% 1 0.55% 176.36.106.72
27 2 0.51% 1 0.36% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 180.76.5.101
28 2 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 180.76.6.233
29 2 0.51% 2 0.72% 1 0.00% 0 0.00% 0 0.00% 1 0.55% 188.231.197.12
30 2 0.51% 1 0.36% 139 0.02% 0 0.00% 0 0.00% 1 0.55% 207.46.13.143

Top 10 of 71 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 1.28% 1 0.36% 409257 49.70% 0 0.00% 0 0.00% 2 1.10% 66.249.71.239
2 5 1.28% 3 1.08% 409257 49.70% 0 0.00% 0 0.00% 2 1.10% 66.249.72.35
3 72 18.46% 52 18.71% 2770 0.34% 0 0.00% 0 0.00% 1 0.55% 78.46.42.175
4 49 12.56% 49 17.63% 442 0.05% 0 0.00% 0 0.00% 21 11.60% 178.137.16.47
5 17 4.36% 6 2.16% 424 0.05% 0 0.00% 0 0.00% 8 4.42% 95.108.158.133
6 2 0.51% 2 0.72% 238 0.03% 0 0.00% 0 0.00% 2 1.10% 216.108.234.208
7 4 1.03% 3 1.08% 161 0.02% 0 0.00% 0 0.00% 3 1.66% 66.249.66.56
8 4 1.03% 2 0.72% 150 0.02% 0 0.00% 0 0.00% 2 1.10% 66.249.71.165
9 5 1.28% 2 0.72% 147 0.02% 0 0.00% 0 0.00% 2 1.10% 66.249.72.23
10 1 0.26% 1 0.36% 146 0.02% 0 0.00% 0 0.00% 1 0.55% 180.76.5.100

Top 30 of 91 Total Referrers
# Hits Referrer
1 190 48.72% - (Direct Request)
2 18 4.62% www.x-treme-gamers.de/images/
3 14 3.59% x-treme-gamers.de/
4 12 3.08% www.x-treme-gamers.de/logs/
5 11 2.82% www.x-treme-gamers.de/
6 9 2.31% www.x-treme-gamers.de/languages/
7 5 1.28% adaptablepfs.atspace.eu/
8 5 1.28% datavnw.cwahi.net/sitemap.html
9 5 1.28% decisivenyc.cwahi.net/
10 5 1.28% jarosaga.netai.net/
11 5 1.28% moltenfnenvm.cwahi.net/
12 5 1.28% nanilog.comeze.com/
13 5 1.28% shirtlessvmx.cwahi.net/
14 5 1.28% x-treme-gamers.de/logs/
15 4 1.03% www.bigfinder.de/
16 4 1.03% www.x-treme-gamers.de/images/icons/
17 3 0.77% www.x-treme-gamers.de/images/gallery/
18 3 0.77% www.x-treme-gamers.de/logs/usage_201202.html
19 2 0.51% carbonwhich.com/c/green-corporations
20 2 0.51% carbonwhich.com/c/public-services
21 2 0.51% carbonwho.com/support/nomination
22 2 0.51% feeds.feedburner.com/marcchow
23 2 0.51% nulemon.com/store/categories/Color-Groups/Chrome
24 2 0.51% olilo.com/21-womens-sneakers
25 2 0.51% olilo.com/6-seasonal-closets
26 2 0.51% wordpic.com
27 2 0.51% www.x-treme-gamers.de/logs/usage_201108.html
28 1 0.26% allqoo.com
29 1 0.26% blog.colveta.com/lookbook
30 1 0.26% blog.jaccofashion.com/category/store-collections

Top 15 of 82 Total User Agents
# Hits User Agent
1 72 18.46% htdig
2 41 10.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 28 7.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
4 25 6.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 20 5.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 19 4.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 16 4.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 10 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 8 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 8 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 7 1.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 7 1.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 7 1.79% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 5 1.28% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 5 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Location for February 2012

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 150 38.46% 109 39.21% 1347 0.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 90 23.08% 65 23.38% 2779 0.34% 0 0.00% 0 0.00% Germany
3 68 17.44% 36 12.95% 819376 99.50% 0 0.00% 0 0.00% United States
4 61 15.64% 61 21.94% 0 0.00% 0 0.00% 0 0.00% Hong Kong
5 8 2.05% 4 1.44% 3 0.00% 0 0.00% 0 0.00% Canada
6 8 2.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Norway
7 4 1.03% 2 0.72% 2 0.00% 0 0.00% 0 0.00% Ukraine
8 1 0.26% 1 0.36% 0 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01